<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Sedlak &#187; Cape May County</title>
	<atom:link href="http://www.davesedlak.com/category/cape-may-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davesedlak.com</link>
	<description>Real Estate Down At The Shore</description>
	<lastBuildDate>Mon, 07 Mar 2011 19:13:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sea Isle City Branch Library</title>
		<link>http://www.davesedlak.com/sea-isle-vacations/sea-isle-city-branch-library/</link>
		<comments>http://www.davesedlak.com/sea-isle-vacations/sea-isle-city-branch-library/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 19:13:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cape May County]]></category>
		<category><![CDATA[Sea Isle City]]></category>
		<category><![CDATA[Sea Isle Vacations]]></category>
		<category><![CDATA[Counry Library]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[rentals at the shore]]></category>
		<category><![CDATA[Sea Isle city beach]]></category>
		<category><![CDATA[Sea Isle City Branch Library]]></category>
		<category><![CDATA[shore vacations]]></category>

		<guid isPermaLink="false">http://www.davesedlak.com/?p=419</guid>
		<description><![CDATA[SEA ISLE CITY – The Cape May County Library Commission is well under way with the new Sea Isle City library.  Work on the state of the art $5.5 million library is expected to be completed by June, 2011.  The Sea Isle City Branch of the County Library System, located on the open site at [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_420" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.davesedlak.com/wp-content/web/2011/03/lidrary.jpg"><img class="size-medium wp-image-420" title="New Library" src="http://www.davesedlak.com/wp-content/web/2011/03/lidrary-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Taken 3/7 2011</p></div>
<p>SEA ISLE CITY – The Cape May County Library Commission is well under way with the new Sea Isle City library.  Work on the state of the art $5.5 million library is expected to be completed by June, 2011.  The Sea Isle City Branch of the County Library System, located on the open site at 4800 Central Avenue, is the first Leadership in Energy and Environmental Design (LEED) Silver rating county facility to be built.</p>
<p>The new two-story facility will be 13,583 square feet with two exterior decks totaling 1,380 square feet. The building will consist of large and small meeting rooms to house a variety of library programs and community functions and provide wireless internet for patrons.</p>
<div id="attachment_422" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.davesedlak.com/wp-content/web/2011/03/Library-ELEV-12-16-09.jpg"><img class="size-medium wp-image-422" title="Sea Isle City Branch Library " src="http://www.davesedlak.com/wp-content/web/2011/03/Library-ELEV-12-16-09-300x140.jpg" alt="The New Sea Isle City Branch Library " width="300" height="140" /></a><p class="wp-caption-text">The New Sea Isle City Branch Library</p></div>
<p>The building will also be home to the Sea Isle City Historical Library.  The facility will have a roof area over the first floor meeting room designed to handle 198 solar panels and high efficiency mechanical and lighting systems. Utilities will be metered to analyze usage and a geothermal system is being installed. Also, recycled building materials, LED site lighting, low water use fixtures, and native plants will be included.  Additionally, all materials will be purchased from within 500 miles of the site to promote local growth.</p>
<p>From <a href="http://www.shorenewstoday.com/index.php/upper-township/upper-township/1383-county-breaks-ground-on-new-sea-isle-city-library.html">http://www.shorenewstoday.com/index.php/upper-township/upper-township/1383-county-breaks-ground-on-new-sea-isle-city-library.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davesedlak.com/sea-isle-vacations/sea-isle-city-branch-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rides At Gillian&#8217;s Funland in Sea Isle City</title>
		<link>http://www.davesedlak.com/sea-isle-vacations/new-rides-at-gillians-funland-in-sea-isle-city/</link>
		<comments>http://www.davesedlak.com/sea-isle-vacations/new-rides-at-gillians-funland-in-sea-isle-city/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 16:14:40 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cape May County]]></category>
		<category><![CDATA[Sea Isle City]]></category>
		<category><![CDATA[Sea Isle Vacations]]></category>
		<category><![CDATA[funland]]></category>
		<category><![CDATA[Gillian's]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[rentals at the shore]]></category>
		<category><![CDATA[Sea Isle city beach]]></category>
		<category><![CDATA[shore vacations]]></category>
		<category><![CDATA[vacation rentals]]></category>

		<guid isPermaLink="false">http://www.davesedlak.com/?p=412</guid>
		<description><![CDATA[SEA ISLE CITY — Gillian’s Funland of Sea Isle City will enter its third summer in business this year by adding rides and trying to find the right recipe to draw customers to the small amusement park.
The park off 42nd Place in Sea Isle City saw mixed results its first two years, owner Jay Gillian [...]]]></description>
			<content:encoded><![CDATA[<p>SEA ISLE CITY — Gillian’s Funland of Sea Isle City will enter its third summer in business this year by adding rides and trying to find the right recipe to draw customers to the small amusement park.</p>
<p>The park off 42nd Place in Sea Isle City saw mixed results its first two years, owner Jay Gillian said.</p>
<p>The park brought in only slightly more revenue in 2010 than its opening season in 2009 despite being open nearly a month longer in 2010.</p>
<div id="attachment_415" class="wp-caption alignright" style="width: 310px"><a href="http://www.davesedlak.com/wp-content/web/2011/03/100_0702a.jpg"><img class="size-medium wp-image-415" title="Funland of Sea Isle" src="http://www.davesedlak.com/wp-content/web/2011/03/100_0702a-300x204.jpg" alt="" width="300" height="204" /></a><p class="wp-caption-text">Welcome to Funland</p></div>
<p>“The first two seasons were learning experiences,” Gillian said. “The signs are good. We’ll get by, but it’s been tough. We’ve had two tough seasons to really roll out an amusement park.”</p>
<p>In the first year, rain delayed construction and pushed back the grand opening in June 2009 nearly a month. In 2010, the hot weather may have discouraged amusement park riders, he said.</p>
<p>“This will be our tell-tale year,” said Gillian, who is also the mayor of Ocean City.</p>
<p><a href="http://www.pressofatlanticcity.com/business/gillian-s-funland-of-sea-isle-city-to-add-rides/article_0c01a138-4795-11e0-aae7-001cc4c002e0.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davesedlak.com/sea-isle-vacations/new-rides-at-gillians-funland-in-sea-isle-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Bear Plunge Queen Crowned</title>
		<link>http://www.davesedlak.com/cape-may-county/polar-bear-plunge-queen-crowned/</link>
		<comments>http://www.davesedlak.com/cape-may-county/polar-bear-plunge-queen-crowned/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 15:24:54 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cape May County]]></category>
		<category><![CDATA[Sea Isle City]]></category>

		<guid isPermaLink="false">http://www.davesedlak.com/?p=398</guid>
		<description><![CDATA[Wildwood High School math teacher Dianna Reetz.  Each February, thousands of people flock to Sea Isle City during the resort’s annual Polar Bear Plunge – either as spectators or to participate in one of the many activities scheduled during the three-days of Plunge Weekend.  When Sea Isle’s first Polar Bear Plunge took place in 1995, [...]]]></description>
			<content:encoded><![CDATA[<p>Wildwood High School math teacher Dianna Reetz.  Each February, thousands of people flock to Sea Isle City during the resort’s annual Polar Bear Plunge – either as spectators or to participate in one of the many activities scheduled during the three-days of Plunge Weekend.  When Sea Isle’s first Polar Bear Plunge took place in 1995, it attracted only 25 plungers and a small crowd of on-lookers.  Now in its 17<sup>th</sup> year, the plunge has become one of the town’s largest festivals – thanks to an entertaining costume contest, the annual crowning of a king and queen, a 5K Run benefiting Autism Awareness, local vendors selling food and souvenirs, and, of course, a chilly dip in the Atlantic Ocean.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davesedlak.com/cape-may-county/polar-bear-plunge-queen-crowned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEA ISLE CITY REALTORS OPEN HOUSE WEEKEND</title>
		<link>http://www.davesedlak.com/cape-may-county/sea-isle-city-realtors-open-house-weekend/</link>
		<comments>http://www.davesedlak.com/cape-may-county/sea-isle-city-realtors-open-house-weekend/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:21:47 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cape May County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sea Isle City]]></category>
		<category><![CDATA[3 Bedroom Condo]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[Beachfront condo]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[real estate in sea isle]]></category>
		<category><![CDATA[sea isle properties]]></category>
		<category><![CDATA[sea isle real estate]]></category>

		<guid isPermaLink="false">http://www.davesedlak.com/?p=371</guid>
		<description><![CDATA[Saturday and Sunday 11AM to 3PM
 
Click for a list of properties.
www.njrealtyinc.com/documents/OHW-DS.pdf
 
Call or email dave for more details.
877-652-3224    &#8230;    Dave@SeaIsleSales.com
]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><span style="color: #0000ff;">Saturday and Sunday 11AM to 3PM</span></h1>
<h1 style="text-align: center;"><span style="color: #0000ff;"> </span></h1>
<p style="text-align: center;"><em>Click for a list of properties.</em></p>
<p style="text-align: center;"><em><a href="http://www.njrealtyinc.com/documents/OHW-DS.pdf">www.njrealtyinc.com/documents/OHW-DS.pdf</a></em></p>
<p style="text-align: center;"> </p>
<p style="text-align: center;">Call or email dave for more details.</p>
<p style="text-align: center;">877-652-3224    &#8230;    <a href="mailto:Dave@SeaIsleSales.com">Dave@SeaIsleSales.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davesedlak.com/cape-may-county/sea-isle-city-realtors-open-house-weekend/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Find Out if the market has stabilized!</title>
		<link>http://www.davesedlak.com/cape-may-county/find-out-if-the-market-has-stabilized/</link>
		<comments>http://www.davesedlak.com/cape-may-county/find-out-if-the-market-has-stabilized/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:16:36 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cape May]]></category>
		<category><![CDATA[Cape May County]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sea Isle City]]></category>
		<category><![CDATA[The Wildwoods]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[homes in sea isle]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[real estate in sea isle]]></category>
		<category><![CDATA[sea isle properties]]></category>
		<category><![CDATA[sea isle real estate]]></category>
		<category><![CDATA[the beach]]></category>

		<guid isPermaLink="false">http://www.davesedlak.com/?p=342</guid>
		<description><![CDATA[
5101 Central Avenue Sea Isle City NJ.  New and Furnished.  Listed $699,000.  Sold $675,000.  October 2009.



Want to find out what is happening in the Sea Isle home market?  This report will give you the up-to-date information on the Sea Isle City Home Market.  Homes listed for sale, homes sold, days on the market and more.    Click [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><a rel="attachment wp-att-344" href="http://www.davesedlak.com/cape-may-county/find-out-if-the-market-has-stabilized/attachment/100_0151/"></a></div>
<div class="mceTemp">5101 Central Avenue Sea Isle City NJ.  New and Furnished.  Listed $699,000.  Sold $675,000.  October 2009.</div>
<div class="mceTemp">
<div class="mceTemp mceIEcenter">
<div id="attachment_344" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-344" title="Find Out if the market has stabilized!" src="http://www.davesedlak.com/wp-content/web/2009/12/100_0151-300x225.jpg" alt="Find Out if the market has stabilized!" width="300" height="225" /><p class="wp-caption-text">Find Out if the market has stabilized!</p></div>
</div>
<p>Want to find out what is happening in the Sea Isle home market?  This report will give you the up-to-date information on the Sea Isle City Home Market.  Homes listed for sale, homes sold, days on the market and more.    Click the link below. </p></div>
<h1 style="text-align: center;"><a title="Your Market" href="http://www.homeinsight.com/Widget/default.asp?J2EBCCNUGB3P"><span style="color: #0000ff;">Find Out if the market has stabilized!</span></a><a rel="attachment wp-att-344" href="http://www.davesedlak.com/cape-may-county/find-out-if-the-market-has-stabilized/attachment/100_0151/"></a><span style="color: #0000ff;"> </span></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.davesedlak.com/cape-may-county/find-out-if-the-market-has-stabilized/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Striper Fishing</title>
		<link>http://www.davesedlak.com/cape-may-county/striper-fishing/</link>
		<comments>http://www.davesedlak.com/cape-may-county/striper-fishing/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:11:08 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cape May]]></category>
		<category><![CDATA[Cape May County]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Sea Isle City]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[Cape May Rips]]></category>
		<category><![CDATA[Sea Isle]]></category>
		<category><![CDATA[Sea Star III]]></category>
		<category><![CDATA[seastariii]]></category>
		<category><![CDATA[Striped Bass]]></category>
		<category><![CDATA[Striper]]></category>

		<guid isPermaLink="false">http://www.davesedlak.com/?p=330</guid>
		<description><![CDATA[ 
I decide to take off Sunday and go Striper fishing for the first time this fall.  The Sea Star III out of Cape May with Capt Bob Schumann and First Mate Chuck left the dock at 9AM.  We ran out of the Cold Springs Inlet about 3 miles and drifted.  We picked up a couple [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<div id="attachment_331" class="wp-caption aligncenter" style="width: 570px"><a rel="attachment wp-att-331" href="http://www.davesedlak.com/cape-may-county/striper-fishing/attachment/srtiper-11-23-09/"><img class="size-full wp-image-331 " title="srtiper-11-23-09" src="http://www.davesedlak.com/wp-content/web/2009/11/srtiper-11-23-09.jpg" alt="Cape May Rips on the Sea Star III" width="560" height="420" /></a><p class="wp-caption-text">Cape May Rips on the Sea Star III</p></div>
<p>I decide to take off Sunday and go Striper fishing for the first time this fall.  The Sea Star III out of Cape May with Capt Bob Schumann and First Mate Chuck left the dock at 9AM.  We ran out of the Cold Springs Inlet about 3 miles and drifted.  We picked up a couple of good size Blues and decided to run the line down the beach.  After a few long drifts through the rips the Captainheaded across the bay toward Delaware.   We picked up a short and after no action headed back toward Cape May.   Made our last drift off the Cape May Lighthouse and 15 min before we pulled lines to come it I landed my first Striper of the season.  It was a great day to be fishing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davesedlak.com/cape-may-county/striper-fishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the storm,  A great day!</title>
		<link>http://www.davesedlak.com/rentals/after-the-storm-a-great-day/</link>
		<comments>http://www.davesedlak.com/rentals/after-the-storm-a-great-day/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:47:15 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cape May]]></category>
		<category><![CDATA[Cape May County]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Sea Isle City]]></category>
		<category><![CDATA[Sea Isle Vacations]]></category>
		<category><![CDATA[3 Bedroom Condo]]></category>
		<category><![CDATA[Amusements]]></category>
		<category><![CDATA[Beach front condo]]></category>
		<category><![CDATA[beach nourishment]]></category>
		<category><![CDATA[Beach Update]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[Beachfront condo]]></category>
		<category><![CDATA[coastal storm]]></category>
		<category><![CDATA[Corson Inlet]]></category>
		<category><![CDATA[Fun Land]]></category>
		<category><![CDATA[Fusland]]></category>
		<category><![CDATA[homes in sea isle]]></category>
		<category><![CDATA[ida]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[noe'easter]]></category>
		<category><![CDATA[real estate in sea isle]]></category>
		<category><![CDATA[rentals at the shore]]></category>
		<category><![CDATA[Sea Isle]]></category>
		<category><![CDATA[Sea Isle city beach]]></category>
		<category><![CDATA[sea isle properties]]></category>
		<category><![CDATA[sea isle real estate]]></category>
		<category><![CDATA[shore vacations]]></category>
		<category><![CDATA[Strathmere]]></category>
		<category><![CDATA[the beach]]></category>
		<category><![CDATA[vacation rentals]]></category>

		<guid isPermaLink="false">http://www.davesedlak.com/?p=325</guid>
		<description><![CDATA[A week later and the weather is great.  56 and sunny with a NW wind.  We will enjoy a few of these days over the next few months but will have to wait till spring for the weather to turn.  Sunny Sea Isle alsays on our minds!  Picture is on the 55th Street beach in [...]]]></description>
			<content:encoded><![CDATA[<p>A week later and the weather is great.  56 and sunny with a NW wind.  We will enjoy a few of these days over the next few months but will have to wait till spring for the weather to turn.  Sunny Sea Isle alsays on our minds!  Picture is on the 55th Street beach in Sea Isle City, NJ.  Taken 11/20/09.  Click on the picture to open to full size.</p>
<p style="text-align: center;"><a rel="attachment wp-att-324" href="http://www.davesedlak.com/rentals/after-the-storm-a-great-day/attachment/55th-st-beach/"><img class="aligncenter size-medium wp-image-324" title="55th-st-beach" src="http://www.davesedlak.com/wp-content/web/2009/11/55th-st-beach-300x46.gif" alt="55th-st-beach" width="300" height="46" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davesedlak.com/rentals/after-the-storm-a-great-day/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Beach Pictures</title>
		<link>http://www.davesedlak.com/rentals/beach-pictures/</link>
		<comments>http://www.davesedlak.com/rentals/beach-pictures/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:13:47 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cape May]]></category>
		<category><![CDATA[Cape May County]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Sea Isle City]]></category>
		<category><![CDATA[Sea Isle Vacations]]></category>
		<category><![CDATA[beach nourishment]]></category>
		<category><![CDATA[Beach Update]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[coastal storm]]></category>
		<category><![CDATA[Corson Inlet]]></category>
		<category><![CDATA[homes in sea isle]]></category>
		<category><![CDATA[ida]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[noe'easter]]></category>
		<category><![CDATA[real estate in sea isle]]></category>
		<category><![CDATA[rentals at the shore]]></category>
		<category><![CDATA[Sea Isle]]></category>
		<category><![CDATA[Sea Isle city beach]]></category>
		<category><![CDATA[sea isle properties]]></category>
		<category><![CDATA[sea isle real estate]]></category>
		<category><![CDATA[shore vacations]]></category>
		<category><![CDATA[Strathmere]]></category>
		<category><![CDATA[the beach]]></category>
		<category><![CDATA[vacation rentals]]></category>

		<guid isPermaLink="false">http://www.davesedlak.com/?p=314</guid>
		<description><![CDATA[Pictures of the beach damage from the coastal storm of Fridat 13th 2009.

]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: left;">Pictures of the beach damage from the coastal storm of Fridat 13th 2009.</div>
<div id="attachment_236" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-236" href="http://www.davesedlak.com/rentals/beach-pictures/attachment/11-13-storm100_1854/"><img class="size-medium wp-image-236" title="11-13-storm100_1854" src="http://www.davesedlak.com/wp-content/web/2009/11/11-13-storm100_1854-300x225.jpg" alt="From 1st Beach looking south" width="300" height="225" /></a><p class="wp-caption-text">From 1st Street Beach looking south.</p></div>
<p><span id="more-314"></span></p>
<div id="attachment_242" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-242" href="http://www.davesedlak.com/rentals/beach-pictures/attachment/11-13-storm100_1860/"><img class="size-medium wp-image-242" title="11-13-storm100_1860" src="http://www.davesedlak.com/wp-content/web/2009/11/11-13-storm100_1860-300x225.jpg" alt="Sand Being Hauled away at 6th Street. Cleared from Landis Avenue." width="300" height="225" /></a><p class="wp-caption-text">Sand Being Hauled away at 6th Street. Cleared from Landis Avenue.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.davesedlak.com/rentals/beach-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures from the Friday 13th Coastal Storm part 3</title>
		<link>http://www.davesedlak.com/rentals/pictures-from-the-friday-13th-coastal-storm-part-3/</link>
		<comments>http://www.davesedlak.com/rentals/pictures-from-the-friday-13th-coastal-storm-part-3/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:57:50 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cape May]]></category>
		<category><![CDATA[Cape May County]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Sea Isle City]]></category>
		<category><![CDATA[Sea Isle Vacations]]></category>
		<category><![CDATA[The Wildwoods]]></category>
		<category><![CDATA[beach nourishment]]></category>
		<category><![CDATA[Beach Update]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[Beachfront condo]]></category>
		<category><![CDATA[coastal storm]]></category>
		<category><![CDATA[Corson Inlet]]></category>
		<category><![CDATA[homes in sea isle]]></category>
		<category><![CDATA[ida]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[noe'easter]]></category>
		<category><![CDATA[real estate in sea isle]]></category>
		<category><![CDATA[rentals at the shore]]></category>
		<category><![CDATA[Sea Isle city beach]]></category>
		<category><![CDATA[sea isle properties]]></category>
		<category><![CDATA[sea isle real estate]]></category>
		<category><![CDATA[shore vacations]]></category>
		<category><![CDATA[Strathmere]]></category>
		<category><![CDATA[the beach]]></category>
		<category><![CDATA[vacation rentals]]></category>

		<guid isPermaLink="false">http://www.davesedlak.com/?p=211</guid>
		<description><![CDATA[ 

]]></description>
			<content:encoded><![CDATA[<div id="attachment_160" class="wp-caption aligncenter" style="width: 310px"><a href="http://seaislesales.com"><img class="size-medium wp-image-160" title="Landis Ave in front of NJ Realty looking North" src="http://www.davesedlak.com/wp-content/web/2009/11/100_1799b-300x225.jpg" alt="Landis Ave in front of NJ Realty looking North" width="300" height="225" /></a><p class="wp-caption-text">Landis Ave in front of NJ Realty looking North</p></div>
<p> </p>
<p><span id="more-211"></span></p>
<div id="attachment_159" class="wp-caption aligncenter" style="width: 310px"><a href="http://seaislesales.com"><img class="size-medium wp-image-159" title="1204 Landis Avenue survived the coastal storm" src="http://www.davesedlak.com/wp-content/web/2009/11/100_1843-300x225.jpg" alt="1204 Landis Avenue survived the coastal storm" width="300" height="225" /></a><p class="wp-caption-text">1204 Landis Avenue survived the coastal storm</p></div>
<div id="attachment_153" class="wp-caption aligncenter" style="width: 310px"><a href="http://seaislesales.com"><img class="size-medium wp-image-153" title="Beach erosion at Townsend Inlet" src="http://www.davesedlak.com/wp-content/web/2009/11/100_1810-300x225.jpg" alt="Some of the worst erosion on the Island" width="300" height="225" /></a><p class="wp-caption-text">Some of the worst erosion on the Island</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.davesedlak.com/rentals/pictures-from-the-friday-13th-coastal-storm-part-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pictures from the Friday 13th Coastal Storm part 2</title>
		<link>http://www.davesedlak.com/rentals/pictures-from-the-friday-13th-coastal-storm-part-2/</link>
		<comments>http://www.davesedlak.com/rentals/pictures-from-the-friday-13th-coastal-storm-part-2/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 03:52:32 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Cape May]]></category>
		<category><![CDATA[Cape May County]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Sea Isle Vacations]]></category>
		<category><![CDATA[The Wildwoods]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[beach nourishment]]></category>
		<category><![CDATA[Beach Update]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[coastal storm]]></category>
		<category><![CDATA[Corson Inlet]]></category>
		<category><![CDATA[homes in sea isle]]></category>
		<category><![CDATA[ida]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[noe'easter]]></category>
		<category><![CDATA[real estate in sea isle]]></category>
		<category><![CDATA[Sea Isle]]></category>
		<category><![CDATA[Sea Isle City]]></category>
		<category><![CDATA[Sea Isle city beach]]></category>
		<category><![CDATA[sea isle properties]]></category>
		<category><![CDATA[sea isle real estate]]></category>
		<category><![CDATA[shore vacations]]></category>
		<category><![CDATA[Strathmere]]></category>
		<category><![CDATA[the beach]]></category>
		<category><![CDATA[vacation rentals]]></category>

		<guid isPermaLink="false">http://www.davesedlak.com/?p=198</guid>
		<description><![CDATA[

 


JFK Boulevard looking South on Central Avenue




]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<div id="attachment_166" class="wp-caption aligncenter" style="width: 310px"><a href="http://SeaIsleSales.com"><img class="size-medium wp-image-166" title="Landis Avenue at JFK Boulevard looking North" src="http://www.davesedlak.com/wp-content/web/2009/11/100_1814b-300x225.jpg" alt="Landis Avenue at JFK Boulevard looking North" width="300" height="225" /></a><p class="wp-caption-text">Landis Avenue at JFK Boulevard looking North</p></div>
<p><span id="more-198"></span></p>
<p> </p>
<dl id="attachment_170" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.SeaIsleSales.com"><img class="size-medium wp-image-170" title="JFK Boulevard looking South on Central Avenue" src="http://www.davesedlak.com/wp-content/web/2009/11/100_1821b-300x225.jpg" alt="JFK Boulevard looking South on Central Avenue" width="300" height="225" /></a></dt>
<dd class="wp-caption-dd">JFK Boulevard looking South on Central Avenue</dd>
</dl>
</div>
<div class="mceTemp mceIEcenter">
<div id="attachment_168" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.SeaIsleSales.com"><img class="size-medium wp-image-168" title="JFK Boulevard looking South on Central Avenue" src="http://www.davesedlak.com/wp-content/web/2009/11/100_1818b-300x225.jpg" alt="JFK Boulevard looking South on Central Avenue" width="300" height="225" /></a><p class="wp-caption-text">JFK Boulevard looking South on Central Avenue</p></div>
</div>
<div id="attachment_165" class="wp-caption aligncenter" style="width: 310px"><a href="http://SeaIsleSales.com"><img class="size-medium wp-image-165" title="Landis Avenue at JFK Boulevard looking North" src="http://www.davesedlak.com/wp-content/web/2009/11/100_1813b-300x225.jpg" alt="Landis Avenue at JFK Boulevard looking North" width="300" height="225" /></a><p class="wp-caption-text">Landis Avenue at JFK Boulevard looking North</p></div>
<div id="attachment_164" class="wp-caption aligncenter" style="width: 310px"><a href="http://SeaIsleSales.com"><img class="size-medium wp-image-164" title="Bay Side of Townsend Inlet " src="http://www.davesedlak.com/wp-content/web/2009/11/100_1812b-300x225.jpg" alt="Bay Side of Townsend Inlet looking west" width="300" height="225" /></a><p class="wp-caption-text">Bay Side of Townsend Inlet looking west</p></div>
